Tuition And Value for Undergraduate Students
Tuition information and housing and food plans for undergraduate studies at Carroll University.
2026-2027 Academic Year
2026-2027 Full-Time Undergraduate Tuition
Annual Cost
$41,200
Standard Fees for Full Time Students - Annual Cost*
Comprehensive fee
$890
Charge per credit for each credit over 19 (non-nursing)
$650
Charge per credit for each credit over 19 (nursing)
$830
Housing Plans - Annual Cost*
Residence Halls 2026 - 2027
| Traditional Hall | Suite Style Hall | Apartment | Annual | Per Semester |
|---|---|---|---|---|
| Single | $8,080 | $4,040 | ||
| Double | $6,730 | $3,365 | ||
| Triple | $5,380 | $2,690 | ||
| Single | $9,990 | $4,995 | ||
| Double | $8,560 | $4,280 | ||
| Single Apartment | $9,640 | $4,820 | ||
| Double Apartment | $8,760 | $4,380 | ||
| Single Room in Triple | $9,200 | $4,600 | ||
| Double Room in Triple | $8,670 | $4,335 |
Meal Plans - Annual Cost*
| Plans | Annual Cost | Meals / Week | Dining Dollars |
|---|---|---|---|
| Silver Plan | $5,820 | 12 meals per week | $200 |
| Gold Plan | $6,400 | 15 meals per week | $200 |
| Platinum Plan | $6,980 | All access plan | $200 |
2026-2027 Estimated Cost of Attendance Worksheet →
*2 Regular Semesters During 1 Academic Year
*12-19 Credits per Semester
*All other fees will be outlined in the Undergraduate Catalog
2027-2028 Academic Year
2027-2028 Full-Time Undergraduate Tuition
Annual Cost
$42,750
Standard Fees for Full Time Students - Annual Cost*
Comprehensive fee
$920
Charge per credit for each credit over 19 (non-nursing)
$670
Charge per credit for each credit over 19 (nursing)
$860
Housing Plans - Annual Cost*
Residence Halls 2027- 2028
| Traditional Hall | Suite Style Hall | Apartment | Annual | Per Semester |
|---|---|---|---|---|
| Single | $8,360 | $4,180 | ||
| Double | $6,970 | $3,485 | ||
| Triple | $5,570 | $2,785 | ||
| Single | $10,340 | $5,170 | ||
| Double | $8,860 | $4,430 | ||
| Single Apartment | $9,980 | $4,990 | ||
| Double Apartment | $9,070 | $4,535 | ||
| Single Room in Triple | $9,520 | $4,760 | ||
| Double Room in Triple | $8,970 | $4,485 |
Meal Plans - Annual Cost*
| Plans | Annual Cost | Meals / Week | Dining Dollars |
|---|---|---|---|
| Silver Plan | $6,010 | 12 meals per week | $200 |
| Gold Plan | $6,610 | 15 meals per week | $200 |
| Platinum Plan | $7,210 | All access plan | $200 |
2027-2028 Estimated Cost of Attendance Worksheet →
*2 Regular Semesters During 1 Academic Year
*12-19 Credits per Semester
*All other fees will be outlined in the Undergraduate Catalog
