Applicant Profile | M.S. in Physician Assistant Studies

All Applicants by Deadline

Cycle 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
Number 478 566 574 552 659 547 513 439 423 392
Average Cumulative GPA 3.53 3.55 3.52 3.49 3.7 3.6 3.54 3.56 3.53 3.53
Average Science GPA 3.45 3.45 3.40 3.38 3.52 3.49 3.42 3.44 3.41 3.39
Average Verbal GRE Score 57% 57% 57% 54% 55% 54% 51% 50% 48% 48%
Average Quantitative GRE Score 50% 49% 48% 46% 44% 44% 40% 37% 33% 30%

Enrolled Students

Cycle 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
Total Number 20 20 20 24 28 32 32 32 32 32
Female 17 18 14 15 18 28 25 27 28 28
Male 3 2 6 9 10 4 7 5 4 4
Average Cumulative GPA 3.67 3.74 3.79 3.72 3.74 3.76 3.75 3.76 3.76 3.69
Average Science GPA 3.64 3.66 3.77 3.63 3.68 3.68 3.67 3.69 3.68 3.60
Average Verbal GRE Score 57% 57% 58% 54% 65% 63% 59% 52% 60% 55%
Average Quantitative GRE Score 51% 53% 57% 51% 56% 55% 50% 44% 43% 45%
Number of Carroll Students 2 3 1 0 3 0 1 2 1 0
Average Patient Care Hours 2,911 1,377 1,244 2,375 2,147 2,093 1,805 2,521 2,399 3,574
full width photo