Tuition And Value for Undergraduate Students
Tuition information and housing and food plans for undergraduate studies at Carroll University.
2026-2027 Academic Year
2026-2027 Full-Time Undergraduate Tuition
Annual Cost
$41,200
Standard Fees for Full Time Students - Annual Cost*
Comprehensive fee
$890
Charge per credit for each credit over 19 (non-nursing)
$650
Charge per credit for each credit over 19 (nursing)
$830
Housing Plans - Annual Cost*
Residence Halls 2026 - 2027
| Traditional Hall | Suite Style Hall | Apartment | Annual | Per Semester |
|---|---|---|---|---|
| Single | $8,080 | $4,040 | ||
| Double | $6,730 | $3,365 | ||
| Triple | $5,380 | $2,690 | ||
| Single | $9,990 | $4,995 | ||
| Double | $8,560 | $4,280 | ||
| Single Apartment | $9,640 | $4,820 | ||
| Double Apartment | $8,760 | $4,380 | ||
| Single Room in Triple | $9,200 | $4,600 | ||
| Double Room in Triple | $8,670 | $4,335 |
Meal Plans - Annual Cost*
| Plans | Annual Cost | Meals / Week | Dining Dollars |
|---|---|---|---|
| Silver Plan | $5,820 | 12 meals per week | $200 |
| Gold Plan | $6,400 | 15 meals per week | $200 |
| Platinum Plan | $6,980 | All access plan | $200 |
2026-2027 Estimated Cost of Attendance Worksheet →
*2 Regular Semesters During 1 Academic Year
*12-19 Credits per Semester
*All other fees will be outlined in the Undergraduate Catalog
2025-2026 Academic Year
2025-2026 Full-Time Undergraduate Tuition
Annual Cost
$39,810
Standard Fees for Full Time Students - Annual Cost*
Comprehensive fee
$870
Charge per credit for each credit over 19 (non-nursing)
$630
Charge per credit for each credit over 19 (nursing)
$800
Housing Plans - Annual Cost*
Residence Halls 2025- 2026
| Traditional Hall | Suite Style Hall | Apartment | Annual | Per Semester |
|---|---|---|---|---|
| Single | $7,730 | $3,865 | ||
| Double | $6,440 | $3,220 | ||
| Triple | $5,150 | $2,575 | ||
| Single | $9,520 | $4,760 | ||
| Double | $8,190 | $4,095 | ||
| Single Apartment | $9,220 | $4,610 | ||
| Double Apartment | $8,380 | $4,190 | ||
| Single Room in Triple | $8,800 | $4,400 | ||
| Double Room in Triple | $8,300 | $4,150 |
Meal Plans - Annual Cost*
| Plans | Annual Cost | Meals / Week | Dining Dollars |
|---|---|---|---|
| Silver Plan | $5,630 | 12 meals per week | $200 |
| Gold Plan | $6,190 | 15 meals per week | $200 |
| Platinum Plan | $6,760 | All access plan | $200 |
2025-2026 Estimated Cost of Attendance Worksheet →
*2 Regular Semesters During 1 Academic Year
*12-19 Credits per Semester
*All other fees will be outlined in the Undergraduate Catalog
